technical_reference.emt.title
technical_reference.emt.body
| technical_reference.table.trade_size | technical_reference.table.internal_area | technical_reference.table.max_fill |
|---|---|---|
| 1/2" | 0.304 | 0.1216 |
| 3/4" | 0.533 | 0.2132 |
| 1" | 0.864 | 0.3456 |
| 1-1/4" | 1.496 | 0.5984 |
| 1-1/2" | 2.036 | 0.8144 |
| 2" | 3.356 | 1.3424 |
| 2-1/2" | 5.858 | 2.3432 |
| 3" | 8.846 | 3.5384 |
| 3-1/2" | 11.545 | 4.6180 |
| 4" | 15.003 | 6.0012 |


